Orange City Marketplace
816 Saxon Blvd.Orange City, Florida 32763

Katherine Rush
407-581-6224Property Information
| Unit | Size (SF) | Rent | CAM |
| 2 | 3,200 | $17.00 | $3.47 |
| 5 | 12,306 | $12.00 | $3.47 |
| 8 | 1,470 | $17.00 | $3.47 |
| 11 | 900 | $17.00 | $3.47 |
| 15 | 900 | $17.00 | $3.47 |
| 18A | 11,500 | $12.00 | $3.47 |
| 18B | 2,000 | $17.00 | $3.47 |
| 23 | 1,600 | $17.00 | $3.47 |
| 26 | 7,120 | $17.00 | $3.47 |
| 28 | 1,600 | $17.00 | $3.47 |
| 31 | 1,750 | $17.00 | $3.47 |
| 32 | 1,400 | $17.00 | $3.47 |
| 33 | 1,050 | $17.00 | $3.47 |
Please contact the agent for more information about this listing.
Note: The information presented herein is provided as is, without warranty of any kind.
The administrators of this site do not assume any liability for errors or omissions.






