Publix #1183 - Parkway Village
5370 Campbellton Fairburn Road, Fairburn, Georgia 30213
Property Details
| Property Type | Inline Retail, Retail for Lease, Retail Pad for Lease |
| Address | 5370 Campbellton Fairburn Road |
| City | Fairburn |
| State | Georgia |
| Property Name | Publix #1183 - Parkway Village |
| GLA | 83,086 SF |
Highlights
• Publix-Anchored Center Located in Fairburn, a Diverse Community offering a Mix of Residential, Commercial and Industrial Areas
• Conveniently Located along Campbellton Fairburn Road, a Primary Retail Artery with Easy Access to Interstate 85
• Exceptional Visibility and Multiple Points of Access, Providing Ease and Convenience for Customers
• Strong Three-Mile Average Household Income of $114,000, with Anticipated 21% Growth Over the Next Five Years
• Traffic Count: 22,100 VPD (US-20/South Fulton Parkway)

Available Spaces
| Suite | Space Name | Space Size | Acreage Amount | Lease Rate |
|---|---|---|---|---|
| AVAILABLE | 18.261 | Please Call for Rates! | ||
| 4 | AVAILABLE | 1400 SF | Please Call For Rates! |
Occupied
| Suite | Space Name | Space Size | Acreage Amount | Acreage Amount |
|---|---|---|---|---|
| 3 | Publix | 45600 SF | Acreage Amount | |
| 1-AB | La Fiesta Mexican Restaurant | 3500 SF | Acreage Amount | |
| 1-C | J Nails | 1050 SF | Acreage Amount | |
| 1-D | Exquisite Smiles | 1749 SF | Acreage Amount | |
| 2 | Beverage City #2 | 2980 SF | Acreage Amount | |
| 2-B | Awa Best Braids | 1400 SF | Acreage Amount | |
| 2-C | Five Star Pack N Ship | 1400 SF | Acreage Amount | |
| 2-D | Planet Smoothie | 1400 SF | Acreage Amount | |
| 4-B | Jackson Eye Care | 1400 SF | Acreage Amount | |
| 4-C | Beauty Supply | 1400 SF | Acreage Amount | |
| 4-D | Undeniable Urgent Care | 2569 SF | Acreage Amount | |
| 4-E | South Fulton Pet Care | 2553 SF | Acreage Amount | |
| 5-A | Presidential Cuts | 1400 SF | Acreage Amount | |
| 5-B | The Original Hot Dog Factory | 1400 SF | Acreage Amount | |
| 5-C | China 88 | 1050 SF | Acreage Amount | |
| 5-D | BenchMark Physical Therapy | 1750 SF | Acreage Amount | |
| 6-A | Golden Krust Caribbean Restaurant | 1400 SF | Acreage Amount | |
| 6-B | Salon Vibez | 1400 SF | Acreage Amount | |
| 6-C | Goodwill Donation Center | 1400 SF | Acreage Amount | |
| 6-D | RuChDa Wings | 2100 SF | Acreage Amount | |
| 7-A | Little Caesar's Pizza | 1400 SF | Acreage Amount | |
| 7-B | Nature's Touch Dry Cleaners | 1384 SF | Acreage Amount |





